<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradoxdruid's Rants &#187; computers</title>
	<atom:link href="http://www.paradoxdruid.com/archives/tag/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paradoxdruid.com</link>
	<description>Yet Another Community Weblog</description>
	<lastBuildDate>Sat, 28 May 2011 22:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone = Star Trek?</title>
		<link>http://www.paradoxdruid.com/archives/411</link>
		<comments>http://www.paradoxdruid.com/archives/411#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:22:15 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/?p=411</guid>
		<description><![CDATA[Just a quick post: I got an iPhone this week. Aside from my iPod, it&#8217;s my first Apple purchase&#8230; and it&#8217;s awfully slick. I&#8217;ll avoid hyperbole, and simply state that it actually exceeded my expectations, which was no small feat. I feel like I&#8217;m living the Star Trek dream: I have a hand-held device that [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post:  I got an iPhone this week.  Aside from my iPod, it&#8217;s my first Apple purchase&#8230;  and it&#8217;s awfully slick.  I&#8217;ll avoid hyperbole, and simply state that it actually exceeded my expectations, which was no small feat.  I feel like I&#8217;m living the Star Trek dream: I have a hand-held device that can tell me where I am, what&#8217;s around me, retreive books and music from thin air, and I can talk to and get results (Google&#8217;s Voice Search is damn impressive:  say &#8220;post offices in goleta california&#8221;, it&#8217;ll pop up the local offices, then hit &#8220;get directions&#8221; and get turn-by-turn GPS guided directions.  Slick).  I&#8217;ll probably blather on later about my favorite applications, or &#8220;apps&#8221;, at a later date.  But for now:  it&#8217;s nifty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What computors are good for</title>
		<link>http://www.paradoxdruid.com/archives/394</link>
		<comments>http://www.paradoxdruid.com/archives/394#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:35:21 +0000</pubDate>
		<dc:creator>mcmillan</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/394</guid>
		<description><![CDATA[I came across this paragraph in the reading for the quantum mechanics class I&#8217;m taking, and I think it needs to be shared with the world: &#8220;A great deal of computation is required to perform a Hartree-Fock SCF calculation for a many electron atom. Hartree did several SCF calculations in the 1930s when electronic computors [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this paragraph in the reading for the quantum mechanics class I&#8217;m taking, and I think it needs to be shared with the world:</p>
<blockquote><p>&#8220;A great deal of computation is required to perform a Hartree-Fock SCF calculation for a many electron atom. Hartree did several SCF calculations  in the 1930s when electronic computors were not in existence.<b> Fortunately Hartree&#8217;s father, a retired engineer enjoyed numerical calculation as a hobby and helped his son. Nowadays computers have replaced Hartree&#8217;s father</b>.&#8221; Quantum Chemistry &#8211; Ira Levine</p></blockquote>
<p>This makes me picture a little old man sitting in a room with all the world&#8217;s physicists and chemists sending him equations to solve.<br />
<span id="more-394"></span><br />
Though more seriously, things like this make me appreciate the tools we have available now. I don&#8217;t think I&#8217;d be able to handle the things we&#8217;re covering in this class if I didn&#8217;t have a computer program to do the math for me. A similar feeling goes with a lot of the other things we use in the lab all the time. I just got a new plasmid a little while back that I need to make some point mutations then insert it into a new construct, then I&#8217;ll be expressing a human protein in E. coli. IT wouldn&#8217;t have been too long ago that just doing that part would have been a serious research project. Now, though the practical aspects are making me jump through some hoops right now, the concepts are fairly trivial and taught to undergrads. Sometimes it&#8217;s too easy to take some of the things we use constantly for granted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Secrets Part II: Linux version</title>
		<link>http://www.paradoxdruid.com/archives/371</link>
		<comments>http://www.paradoxdruid.com/archives/371#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:13:53 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/371</guid>
		<description><![CDATA[It seems that a few fellow Linux users are back to watching this site, so I thought I&#8217;d once again share software I use and enjoy, especially little-known software. Only this time, it&#8217;ll be distinctly Linux (specifically Ubuntu) flavored software. If that&#8217;s your thing, read on! Kile: an all-in-one program that makes it easy to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that a few fellow Linux users are back to watching this site, so I thought I&#8217;d once again share software I use and enjoy, especially little-known software.  Only this time, it&#8217;ll be distinctly Linux (specifically Ubuntu) flavored software.  If that&#8217;s your thing, read on!  <span id="more-371"></span></p>
<ul>
<li><strong><a href="http://kile.sourceforge.net/">Kile</a>: </strong>an all-in-one program that makes it easy to compose documents in LaTeX format, browse and modify output templates, and print to a variety of formats.  I wrote my candidacy exam in LaTeX via Kile, and while I&#8217;m forced to use Word files usually (because it&#8217;s what my boss knows), I still think I write much more efficiently and create prettier output under a real publishing system instead of a word processor.</li>
<li>&nbsp;</li>
<li><strong><a href="http://amarok.kde.org/">Amarok</a>: </strong>The best music playing program I&#8217;ve ever used, bar none.  If only it could buy songs from the iTunes store, I&#8217;d never need anything else.  It manages my music, syncs my iPod, fetches lyrics and band info on the fly, and generally just gets the job done.  I love background music, and I love Amarok.</li>
<li>&nbsp;</li>
<li><strong><a href="http://hugin.sourceforge.net/">hugin</a>: </strong> A great automated program for stitching together photos (even badly taken, non-tripod, handicam photos) into beautiful panoramas.  The extent of its ability to figure out which photos align together and seamlessly mesh them is phenomenal.</li>
<li>&nbsp;</li>
<li><strong><a href="http://yakuake.uv.ro/">Yakuake</a>: </strong>This is just a little terminal emulator program, but it&#8217;s incredibly convenient&#8211;  At any time, hit F12 and it scrolls down onto the screen.  Then, when you hit F12 again, it folds back away&#8211;  but doesn&#8217;t close the session, so you can leave commands running or whatever.  Seeing how much I love the shell (see below), it&#8217;s a great time saver.</li>
<li>&nbsp;</li>
<li><strong><a href="http://www.fireflymediaserver.org/">Firefly Media Server</a>: </strong>This daap server lets me stream my music across my network&#8211; be it to amarok or iTunes.  It sets up very easily, doesn&#8217;t put much strain on my server, and works great.</li>
<li>&nbsp;</li>
<li><strong><a href="http://www.codeweavers.com/">Crossover Office</a>: </strong>Sometimes I still need a windows program.  No, it&#8217;s true!  And when that happens, I can&#8217;t beat the convenience of Crossover Office.  Default wine may technically be able to run everything, but the auto-configuration, creation of independent &#8220;bottles&#8221; to store different programs, and guaranteed performance on programs I use (like MS Office 2000, the last good version) make it a winner.  I&#8217;m actually an advocate for some scientific software for them.</li>
<li>&nbsp;</li>
<li><strong><a href="">An actual Shell</a>: </strong>Making this list was a <strong>lot</strong> harder than I expected it would be.  I realized that most of my favorite Linux programs are installed by default (even Amarok, above, but also VNC functionality, <a href="http://kate-editor.org/">Kate</a>, and tons more), or small little scripts, code snippets, or essentially command line programs (ssh, <a href="http://en.wikipedia.org/wiki/Sed">sed</a> (truly, truly, do I love sed)) that just make life easier for me.  So I guess I can sum that up and say that what I really love is a full-featured shell environment.  It makes me more productive, and let&#8217;s my customize the computing experience to meet my needs, rather than adapting myself to Windows.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/371/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Share Your Little Software Secrets</title>
		<link>http://www.paradoxdruid.com/archives/363</link>
		<comments>http://www.paradoxdruid.com/archives/363#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:32:43 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/363</guid>
		<description><![CDATA[I primarily use Linux (specifically, Kubuntu Linux) as my main computing platform, so most of the software I could recommend might be of little use to the majority of readers (except for my advice: give Linux a try, without doing anything permanent to your computer, with a LiveCD. You might like it). That said, there [...]]]></description>
			<content:encoded><![CDATA[<p>I primarily use Linux (specifically, <a href="http://www.kubuntu.org">Kubuntu Linux</a>) as my main computing platform, so most of the software I could recommend might be of little use to the majority of readers (except for my advice: give Linux a try, without doing anything permanent to your computer, with a <a href="http://www.kubuntu.org/download.php#latest">LiveCD</a>.  You might like it).   That said, there are some cross-platform or Windows-only tools that I&#8217;ve grown to love, and I thought I&#8217;d share.  I&#8217;d also like to hear your suggestions for little software programs or tricks that make your life easier.<span id="more-363"></span></p>
<p>So, here&#8217;s a smattering of programs cross-platform or Windows-only programs that I think are worth spreading the gospel of:
<ul>
<li><strong><a href="http://gmailassistant.sourceforge.net/">GmailAssistant</a> -</strong> I like to have a systray notification of new Gmail messages, but I don&#8217;t always want to be signed into google talk, as in the default Gmail notifier.  Gmail Assistant is a little java program that alerts you to new email; and it&#8217;s VERY configurable.  You can set it to only tell you about messages with certain labels, and whether it should display a pop-up or beep, or&#8230;  well, there&#8217;s a lot of configuration options.  Nice.  Oh, and it can track multiple Gmail accounts at once, if that&#8217;s your thing.</li>
<li>&nbsp;</li>
<li><strong><a href="http://labs.mozilla.com/2007/10/prism/">Prism</a> -</strong> Although still a beta, Mozilla Prism is a tool to turn web applications (like Gmail) into stand-alone applications on your desktop.  With it, I can have a separate window that&#8217;s just Gmail, which always remembers my settings, and can be docked into the system tray, and runs an independent browser&#8211;  so if Firefox crashes on some crappy flash site, my web app is still fine in it&#8217;s own window.  Neat.</li>
<li>&nbsp;</li>
<li><strong><a href="http://pim.kde.org/components/knotes.php">Knotes</a> -</strong>Alright, so KNotes isn&#8217;t a windows application, but it has lots of equivalent Windows versions (like <a href="http://www.sticky-notes.net/">Sticky Notes</a>, <a href="http://www.stickiesforwindows.com/">Stickies for Windows</a>, or <a href="http://www.conceptworld.com/NoteZilla/default.asp">NoteZilla</a>).  It lets you put persistent sticky notes up on your desktop.  I use it to remind me of chores, fun tasks (like updating this site), and other things I don&#8217;t want to forget.</li>
<li>&nbsp;</li>
<li><strong><a href="http://notepad-plus.sourceforge.net/">NotePad++ </a> -</strong> The built-in windows textpad is just&#8230;  bad.  NotePad++ replaces it (even for things like looking at HTML source, etc), and does a much better job.  It can detect and color-code programming schemes, you can have tabs with more than I file at once, and more.  It&#8217;s great.</li>
<li>&nbsp;</li>
<li><strong><a href="http://www.inkscape.org/">Inkscape</a> -</strong> My preferred diagram and schematic creation software is cross-platform, and very good at what it does.  It&#8217;s like Adobe Illustrator, but free and funky.</li>
<li>&nbsp;</li>
<li><strong><a href="http://audacity.sourceforge.net/">Audacity</a> &#8211; </strong> Again, a freeware solution, Audacity will handle every need you ever have for audio editing.  I&#8217;ve used to make cell phone ringtones, break a large audiobook up into chapters, make sound effects for games, and a friend uses it to convert books on cassette tape to mp3s for his iPod. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/363/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>System76 &#8211; A Class Act</title>
		<link>http://www.paradoxdruid.com/archives/348</link>
		<comments>http://www.paradoxdruid.com/archives/348#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:29:07 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/348</guid>
		<description><![CDATA[Several years ago, I bought a Koala Mini from System76, a company that sells PCs running Ubuntu Linux. The system is hooked up to my TV, and functions admirably as my media center. However, a few months ago the cpu fan died, the system overheated, and it would continually overheat after about 5 minutes powered [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago, I bought a <a href="http://system76.com/product_info.php?cPath=27&#038;products_id=83">Koala Mini</a> from <a href="http://www.system76.com/">System76</a>, a company that sells PCs running <a href="http://www.ubuntu.com/">Ubuntu Linux</a>.  The system is hooked up to my TV, and functions admirably as my media center.  However, a few months ago the cpu fan died, the system overheated, and it would continually overheat after about 5 minutes powered on.  The system was far past warranty, and my specific model had been discontinued by the manufacturer, so I figured I was out of luck.  I was wrong:  System76 fixed my system free of charge&#8211; I didn&#8217;t pay for labor, shipping, or the new cpu fan.  I certainly didn&#8217;t expect a free ride, but I was happy to see their dedication to excellence.  So I just thought I&#8217;d post about it, for those who might be considering a pre-installed Linux system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF2: MMORPG without the hassles?</title>
		<link>http://www.paradoxdruid.com/archives/347</link>
		<comments>http://www.paradoxdruid.com/archives/347#comments</comments>
		<pubDate>Sat, 23 Feb 2008 01:45:24 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/347</guid>
		<description><![CDATA[So, in a recent RPG.net post, someone was looking for a MMORPG that didn&#8217;t have the leveling grind and the obsession with new equipment. After some thought, I responded that my current gaming fixation, Team Fortress 2, might be exactly what he&#8217;s looking for. How is a first-person shooter a good substitute for a massively [...]]]></description>
			<content:encoded><![CDATA[<p>So, in a recent <a href="http://forum.rpg.net/showthread.php?t=380545">RPG.net post</a>, someone was looking for a MMORPG that didn&#8217;t have the leveling grind and the obsession with new equipment.  After some thought, I responded that my current gaming fixation, <a href="http://orange.half-life2.com/tf2.html">Team Fortress 2</a>, might be exactly what he&#8217;s looking for.  How is a first-person shooter a good substitute for a massively multiplayer online roleplaying game?  Read on to find out.<span id="more-347"></span></p>
<p>If you take away leveling (experience gain) and the constant need for better gear (varying equipment), what&#8217;s left in an MMORPG experience?  You&#8217;re left with a game:
<ul>
<li>that is multiplayer, with thousands of players</li>
<li>but divides those players into instanced maps</li>
<li>interesting scenery and fluff</li>
<li>Clans and organized player group, both casual and hardcore</li>
<li>and lots of chatting</li>
</ul>
<p> Well&#8230;.  that sounds a lot like Team Fortress 2 (or other online, team-based multiplayer FPS games).  </p>
<p>Additionally, a common complaint about MMORPGs is that time played is the major controller of success, with player skill being only a small fraction of success.  In TF2, most success is skill-based: not only aiming and dodging (much more satisfying than the &#8220;click and go get a snack&#8221; combat found in most MMORPGs), but knowledge of maps, <em>teamwork</em>, knowing when to switch classes to balance your team, and reacting to changing circumstances.</p>
<p>The only things it lacks are the ability to customize your character and the ability to explore.  With the plethora of custom maps available, the exploration concern might be partly alleviated.  And with the upcoming unlockables and achievements, the ability to differentiate your character will become even more feasible.  Plus, in a skill-based setting, your differentiation is primarily reflected in your skill and your personality on voice chat.  Maybe they could release custom faces for TF2, which confer no advantage?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Crazy</title>
		<link>http://www.paradoxdruid.com/archives/344</link>
		<comments>http://www.paradoxdruid.com/archives/344#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:02:07 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/344</guid>
		<description><![CDATA[Maybe it&#8217;s the changing season, but lately I&#8217;ve been a little crazy about games; traditional or video, single or multiplayer, games have been on my mind and in my hands. The biggest time sinks? Portal, Team Fortress 2, Magic: the Gathering, Super Mario Galaxy, Changeling: the Lost, and Hex Hex. Is anyone else feeling the [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s the changing season, but lately I&#8217;ve been a little crazy about games; traditional or video, single or multiplayer, games have been on my mind and in my hands.  The biggest time sinks?  <a href="http://orange.half-life2.com/portal.html">Portal</a>, <a href="http://orange.half-life2.com/tf2.html">Team Fortress 2</a>, <a href="http://www.wizards.com/magic/">Magic: the Gathering</a>, <a href="http://www.nintendo.com/gamemini?gameid=rOhwzYb_mQCENHazWJ9C0aet-KIx3A7P">Super Mario Galaxy</a>, <a href="http://www.white-wolf.com/changeling/">Changeling: the Lost</a>, and <a href="http://www.smirkanddagger.com/hexhex.htm">Hex Hex</a>.<br />
Is anyone else feeling the gaming urge?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/344/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Code Sharing &#8212; Play a Random File on Linux</title>
		<link>http://www.paradoxdruid.com/archives/334</link>
		<comments>http://www.paradoxdruid.com/archives/334#comments</comments>
		<pubDate>Sun, 18 Mar 2007 05:11:54 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/334</guid>
		<description><![CDATA[Some random geekery: I wrote this bash script a long time ago, but its served me well so I thought I&#8217;d post it on the vast Internet, in hope that maybe someone else may someday get use out of it. Google, don&#8217;t fail me now! Anyway, my linux bash script to randomly select a video [...]]]></description>
			<content:encoded><![CDATA[<p>Some random geekery:  I wrote this bash script a long time ago, but its served me well so I thought I&#8217;d post it on the vast Internet, in hope that maybe someone else may someday get use out of it.  Google, don&#8217;t fail me now!  Anyway, my linux bash script to randomly select a video file and play it follows below.<br />
<span id="more-334"></span><br />
<code>#!/bin/bash<br />
count=`ls /path/to/your/videos |wc -l`<br />
let "pick = $RANDOM % $count"<br />
let "pick += 1"<br />
kaffeine -p "/path/to/your/videos/`ls /path/to/your/videos|sed -n "$pick"p`"</code></p>
<p>There we go, sent out for posterity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/334/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the Plunge</title>
		<link>http://www.paradoxdruid.com/archives/332</link>
		<comments>http://www.paradoxdruid.com/archives/332#comments</comments>
		<pubDate>Wed, 07 Mar 2007 04:04:25 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/332</guid>
		<description><![CDATA[My hard drive crashed this weekend. Or, I should say, one of my hard drives crashed. You see, for several years now, I&#8217;ve been dual-booting Windows and Kubuntu Linux. My Windows drive was the one that crashed (I did recover the data, see after the cut), and&#8230; I&#8217;m thinking of not going back. Right now [...]]]></description>
			<content:encoded><![CDATA[<p>My hard drive crashed this weekend.  Or, I should say, <emphasis>one</emphasis> of my hard drives crashed.  You see, for several years now, I&#8217;ve been <a href="http://en.wikipedia.org/wiki/Dual_boot">dual-booting</a> Windows and <a href="http://www.ubuntu.com/desktop">Kubuntu Linux</a>.  My Windows drive was the one that crashed (I did recover the data,  see after the cut), and&#8230;  I&#8217;m thinking of not going back.  Right now my system is booting only Linux, and it feels nice.  Read on for crash experiences, my joy that my favorite windows programs run in Linux, and thoughts on computing.<br />
<span id="more-332"></span></p>
<p><strong>Sordid crash details:</strong>  Abbreviated version of my drive crash:  it was old.  Slightly less abbreviated version:  my drive was worn down (it&#8217;s something like 7 years old), and had started giving Buffer I/O errors, and sometimes randomly causing a stop error (i.e. the computer randomly shut off).  Still, I was oblivious and busy, so I kept putting off changing it.  Oops!  One morning, it just wouldn&#8217;t boot&#8211;  it said the bootloader was missing.  So I use a Kubuntu CD to boot up, and write a new boot section for GRUB on my Linux disk.  Problem was, Linux wouldn&#8217;t even mount the crashed drive anymore, and it was making ominous noises and heating up fast.  Fast-forward hours of researching and discussions with friends.  I took the windows drive out, put it in an external USB enclosure, cooled it in the freezer for an hour (it works, don&#8217;t knock it), and hooked it up to a Windows PC.  Windows saw the USB device, but said the drive had no volumes (partitions, for those of us outside of windows lingo-land), and if you tried to read the volume info&#8211;  errored out the whole computer.  But I found a great little utility called <a href="http://www.cgsecurity.org/wiki/TestDisk">testdisk</a> which was able to see the drive and rebuild the bugged partition table.  I could then mount the hard drive under Linux and copy files across&#8211;  still getting horrible I/O errors, but Linux is good at recovering around that.  So, my data is saved, but the drive is kaput.</p>
<p><strong>The Plunge:</strong>  So now, my computer is running great, I have all my data, but I don&#8217;t have Windows on my computer at all.  I have an install CD for Windows XP Pro, but&#8230;  I&#8217;m not that eager to try installing it just yet.  Linux is doing everything I need&#8211;  in fact, it does most things better than windows (it loads faster, it&#8217;s easier to update and manage, it has a much more organized interface, it has free access to lots and lots and lots of quality programs, etc).  What it didn&#8217;t have was MS Office or my favorite computer games.  But wait!  There&#8217;s a linux programming effort called <a href="http://www.winehq.com/">Wine</a> that lets you run some windows programs on linux.  Would it work for me?  <emphasis>Yes.</emphasis> Yes, it would.  Using a special, paid version of Wine called <a href="http://www.codeweavers.com/products/cxoffice/">Crossover Office</a> (I bought it a year ago, so I don&#8217;t even have the latest version), MS Office XP installed and works without a hitch.  Heck, it loads large documents faster than under windows.  And games?  My current favorite game is Oblivion.  Wine (just the normal one) worked for it, though it did take more work than just putting in the CD and pressing play.  Now, I just need to see if I can get HalfLife working, and I&#8217;ll be golden.</p>
<p>What isn&#8217;t Linux doing for me?  For some reason, I&#8217;m having trouble getting Teisha&#8217;s windows computer to access the printer hooked up to my computer.  This isn&#8217;t really a problem, as I wanted to buy a print server anyway&#8230;  but it is weird, since over Samba (the Linux version of the windows file sharing protocol), she can access my files.  Huh.  Beyond that, the last big sticking point is&#8230;  iTunes.  I&#8217;ve bought quite a few CDs over iTunes, I think it&#8217;s a neat program (though the similar linux program Amarok is almost as good) and service.  But iTunes doesn&#8217;t work under Linux, and so neither do the songs I bought on iTunes.  I&#8217;ll have to look into this more.  But I knew iTunes was a Linux-unfriendly program when I made the decision to use it.  Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/332/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wasting Time, Lesson Two</title>
		<link>http://www.paradoxdruid.com/archives/312</link>
		<comments>http://www.paradoxdruid.com/archives/312#comments</comments>
		<pubDate>Wed, 23 Aug 2006 17:01:46 +0000</pubDate>
		<dc:creator>Paradoxdruid</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.paradoxdruid.com/archives/312</guid>
		<description><![CDATA[Did you know that some psychologists have started diagnosing a condition often referred to as &#8220;information addiction&#8221; or &#8220;Internet addiction&#8221; as a psychological disorder? I don&#8217;t think I&#8217;m there (no 40 hour long marathon online gaming sessions for me, thank you), but I DO read a lot online. Especially my two favorite news sites, SlashDot [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that some psychologists have started diagnosing a condition often referred to as &#8220;information addiction&#8221; or &#8220;<a href="http://en.wikipedia.org/wiki/Internet_addiction">Internet addiction</a>&#8221; as a psychological disorder?  I don&#8217;t think I&#8217;m there (no 40 hour long marathon online gaming sessions for me, thank you), but I DO read a lot online.  Especially my two favorite news sites, <a href="http://www.slashdot.org">SlashDot</a> and <a href="http://www.digg.com/view/all">Digg</a>.<span id="more-312"></span></p>
<p>The two sites are often compared with one another (in fact, some members of their respective communities have a big rivalry going on&#8230;  myself, I see them as different resources, each with a very different emphasis and demographic).  </p>
<p>SlashDot bills itself as &#8220;News for Nerds.  Stuff that matters.&#8221;, and that is a fairly apt summation.  It features a lot of geek-talk about computers, technology, politics, and science.  The average reader (or at least, the average person who joins in the discussion) is a bit older, mostly people involved in information technology or science.  This means (importantly), that on SlashDot, the stories <em>don&#8217;t</em> matter.  If you read SlashDot and just look at the little article blurbs posted, you&#8217;re missing the point.  SlashDot has some amazingly intelligent and cogent commentary on the articles, as well as a complex (and effective) moderation system to ensure that insightful comments are displayed prominently.  I urge you, if you ever look at SlashDot&#8211; read the comments, not the article.  I occasionally comment when I have something worth saying&#8230;  You can see a record of <a href="http://slashdot.org/~ParadoxDruid/">my latest comments</a>.</p>
<p>Digg, in contrast, has the most useless and juvenile &#8220;community&#8221; I&#8217;ve ever encountered.  It&#8217;s a great site to visit to see the latest New Thing &#8482;, and to see interesting, out of the way news.  But under no circumstances should one read the commentary on their links.  It will cause loss of sanity and faith in human nature.  The owners of Digg are trying to change this, I think, by introducing some better moderation tools&#8230;  but it will be an uphill climb for them.  So, visit Digg, but don&#8217;t read the commentary.  Just click on the links and see the latest and greatest the internet has to offer.  Oh, you can see a list of stories I recently &#8220;dugg&#8221; (that is, found interesting)  on <a href="http://digg.com/users/Paradoxdruid/dugg">my profile page</a>.</p>
<p>Enjoy wasting some time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradoxdruid.com/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

